
萨省移民局公布了两个新的移民项目,旨在解决农业和医疗保健领域严重的劳动力短缺问题。新的移民项目专门针对农业和医疗保健领域的技术工人,旨在吸引和留住这些重要行业所必需的人才。通过这一战略举措,萨省希望增强其满足这些领域日益增长的需求的能力,确保该省的持续繁荣和可持续发展。
“萨省继续使其移民计划与当前劳动力市场需求保持一致,这些新途径将吸引具有行业特定经验的国际技术工人来填补医疗保健和农业领域的紧俏职位。据报道,全国各地都存在劳动力短缺问题,创建新的省提名项目并简化我们的证书认可流程将有助于萨省的雇主获得发展业务所需的劳动力。”
移民和职业培训部长 Jeremy Harrison
医疗保健工作者 The Health Talent Pathway
根据此项目,医疗保健工作申请人必须满足萨省44 种医疗保健职业中的 1 种。其他资格要求取决于申请人是通过快速通道还是非快速通道申请。
通过快速通道申请
- 拥有有效的快速通道档案编号和NOC代码;
- 英语或法语成绩达到CLB 7 或更高;
- 过去五年内在要求职业中拥有一年相关工作经验;
- 有资格获得萨省许可证(如果适用);
- 拥有与所提供工作相关的专上教育;
- 有意在萨斯喀彻温省工作和居住。
通过非快速通道申请
- 英语或法语成绩达到 CLB 5;
- 已完成中学(高中)或以上程度的教育;
- 过去三年内至少有一年全职相关工作经验;
- 有意在萨斯喀彻温省工作和居住;
- 已经在加拿大的PR申请时必须居住在萨省。
符合要求的职业
| NOC代码 | NOC职业 |
|---|---|
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31103 | Veterinarians |
| 31110 | Dentists |
| 31111 | Optometrists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31200 | Psychologists |
| 31201 | Chiropractors |
| 31202 | Physiotherapists |
| 31203 | Occupational therapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32102 | Paramedical occupations |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | Animal health technologists and veterinary technicians |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32112 | Dental technologists and technicians |
| 32120 | Medical laboratory technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 32123 | Cardiology technologists and electrophysiological diagnostic technologists n.e.c |
| 32124 | Pharmacy technicians |
| 32129 | Other medical technologists and technicians |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 33100 | Dental assistants and dental laboratory assistants |
| 33101 | Medical laboratory assistants and related technical occupations |
| 33102 | Nurse aides, orderlies and patient service associates |
| 33103 | Pharmacy technical assistants and pharmacy assistants |
| 33109 | Other assisting occupations in support of health services |
| 44101 | Home support workers, caregivers and related occupations (Non-Express Entry only) |
农业工作者 The Agriculture Talent Pathway
申请条件
- 英语或法语成绩达到 CLB 4;
- 已完成高中以上程度的教育;
- 过去三年内至少有一年全职相关工作经验;
- 有意在萨省工作和居住。
符合要求的职业
| NOC代码 | NOC职业 |
|---|---|
| 75101 | Material handlers |
| 84120 | Specialized livestock workers and farm machinery operators |
| 85100 | Livestock labourers |
| 85101 | Harvesting labourers |
| 85103 | Nursery and greenhouse labourers |
| 94140 | Process control and machine operators, food and beverage processing |
| 94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
| 94143 | Testers and graders, food and beverage processing |
| 94204 | Mechanical assemblers and inspectors |
| 95106 | Labourers in food and beverage processing |
在加拿大移民政策不断收紧的大环境下,萨省推出了这两个新的移民申请项目,专门针对医疗和农业领域的工人。这两个项目旨在填补劳动力短缺,特别是医疗和农业行业的关键岗位。申请者需获得雇主邀请,并符合语言、工作经验等条件。此举表明虽然加拿大整体移民政策趋紧,但是加拿大仍对特定行业的国际技术工人提供移民机会,以满足经济需求。



申请者的春天到了!-768x256.webp)




