
从2025年1月6日当凌晨12点01分起,加美边境35个陆路入境口岸的服务时间将进行更改。经常需要通过陆路穿越加拿大到美国边境的旅客的过境时间将会缩短。新的时间安将影响曼尼托巴省、魁北克省、萨斯喀彻温省、新不伦瑞克省、不列颠哥伦比亚省和阿尔伯塔省的入境口岸。美国还将调整许多港口的服务时间,以适应变化的时间。
新的时间安排
| Province | Port of Entry | Revised timings | Days of the week |
|---|---|---|---|
| Alberta | Del Bonita | 9 am to 5 pm | 7 days a week |
| British Columbia | Cascade | 8 am to 8 pm | 7 days a week |
| Nelway | 8 am to 6 pm | 7 days a week | |
| Manitoba | Cartwright | 8 am to 4 pm, | 7 days a week |
| Coulter | 8 am to 4 pm | 7 days a week | |
| Crystal City | 9 am to 5 pm | 7 days a week | |
| Goodlands | 9 am to 5 pm | 7 days a week | |
| Gretna | 8 am to 6 pm | 7 days a week | |
| Lena | 8 am to 4 pm | 7 days a week | |
| Piney | 9 am to 5 pm | 7 days a week | |
| Snowflake | 9 am to 5 pm | 7 days a week | |
| South Junction | 8 am to 8 pm | 7 days a week | |
| Tolstoi | 8 am to 6 pm | 7 days a week | |
| Windygates | 9 am to 5 pm | 7 days a week | |
| Winkler | 8 am to 8 pm | 7 days a week | |
| Quebec | Chartierville | 8 am to 8 pm | 7 days a week |
| Clarenceville | 8 am to 4 pm | 7 days a week | |
| Frelighsburg | 8 am to 8 pm | 7 days a week | |
| Herdman | 6 am to 6 pm | 7 days a week | |
| Hereford Road | 8 am to 8 pm | 7 days a week | |
| Highwater | 8 am to 8 pm | 7 days a week | |
| Lacolle Route 221 | 6 am to 10 pm | 7 days a week | |
| Lacolle Route 223 | 8 am to 8 pm | 7 days a week | |
| Noyan | 8 am to 8 pm | 7 days a week | |
| Trout River | 6 am to 6 pm | 7 days a week | |
| New Brunswick | Bloomfield | 9 am to 5 pm | Monday to Saturday (except Canadian and U.S. holidays) |
| Gillespie Portage | 7 am to 7 pm | 7 days a week | |
| Fosterville | 8 am to 8 pm | Last Monday of May to first Monday of September | |
| 8 am to 6 pm | Remainder of the year | ||
| St. Croix | 9 am to 9 pm | 7 days a week | |
| Saskatchewan | Carievale | 8 am to 6 pm | Second Sunday of March to first Saturday of November |
| 9 am to 7 pm | Remainder of the year | ||
| Estevan Highway | 8 am to 6 pm | Second Sunday of March to first Saturday of November | |
| 9 am to 7 pm | Remainder of the year | ||
| Monchy | 9 am to 5 pm | Second Sunday of March to first Saturday of November | |
| 10 am to 6 pm | Remainder of the year | ||
| Northgate | 8 am to 4 pm | Second Sunday of March to first Saturday of November | |
| 9 am to 5 pm | Remainder of the year | ||
| Oungre | 8 am to 6 pm | Second Sunday of March to first Saturday of November | |
| 9 am to 7 pm | Remainder of the year | ||
| West Poplar River | 9 am to 5 pm | Second Sunday of March to first Saturday of November | |
| 10 am to 6 pm | Remainder of the year |
时间安排的理由
加拿大边境服务局(CBSA)表示,新的时间安排将允许 CBSA“在更繁忙的入境口岸部署官员,更有效地利用资源”,从而“加强两国的整体安全”。声明称:“这将增强边境服务局处理旅客和货物以及管理执法活动的能力。”新闻稿还补充称,这些调整是基于对入境口岸的运营压力、高峰期和所需服务的分析。新闻稿指出,这将有助于“两国将不准入境的旅客和货物遣返对方国家,当一侧边境关闭而另一侧边境保持开放时,这项工作将更加困难”。








